Personal Training Pricing
| PACKAGES | COST PER SESSION | TOTAL COST |
| I. ONE HOUR SESSIONS | ||
| 6 Sessions | $50 | $300 |
| 12 Sessions | $47 | $564 |
| 24 Sessions | $45 | $1,080 |
| II. 1/2 HOUR SESSSIONS | ||
| 6 Sessions | $31 | $186 |
| 12 Sessions | $28 | $336 |
| 24 Sessions | $26 | $624 |
| III. GROUP PERSONAL TRAINING | ||
| 6 Sessions | $65 ($32.50/per person) | $390 |
| 12 Sessions | $60 ($30/per person) | $720 |
| 24 Sessions | $55 ($27.50/per person) | $1,320 |
| IV. NON-MEMBER PERSONAL TRAINING | ||
| 6 Sessions | $66 | $396 |
| 12 Sessions | $64 | $768 |
| 24 Sessions | $60 | $1,440 |



